<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ride with Rendall &#187; RACES</title>
	<atom:link href="http://www.ridewithrendall.com/category/races/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridewithrendall.com</link>
	<description>Ottawa&#039;s Elite Cycling Team</description>
	<lastBuildDate>Fri, 04 May 2012 04:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More wins this weekend!</title>
		<link>http://www.ridewithrendall.com/2012/04/more-wins-this-weekend/</link>
		<comments>http://www.ridewithrendall.com/2012/04/more-wins-this-weekend/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:51:42 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[RACES]]></category>

		<guid isPermaLink="false">http://www.ridewithrendall.com/?p=1106</guid>
		<description><![CDATA[RWR is starting the year strong! Casey Roth won the Elite Senior 1/2 category at the GP de Ste-Martine with a 30 second lead. John Gee won the Masters C category at the same race. And, Aaron Fillion took the win at Almonte Paris-Roubaix. Let&#8217;s keep it going!]]></description>
			<content:encoded><![CDATA[<p>RWR is starting the year strong! <strong>Casey Roth</strong> won the Elite Senior 1/2 category at the GP de Ste-Martine with a 30 second lead. <strong>John Gee</strong> won the Masters C category at the same race. And, <strong>Aaron Fillion</strong> took the win at Almonte Paris-Roubaix.</p>
<p>Let&#8217;s keep it going!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ridewithrendall.com/2012/04/more-wins-this-weekend/' addthis:title='More wins this weekend! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ridewithrendall.com/2012/04/more-wins-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWR takes win at Calabogie!</title>
		<link>http://www.ridewithrendall.com/2012/04/rendall-takes-win-at-calabogie/</link>
		<comments>http://www.ridewithrendall.com/2012/04/rendall-takes-win-at-calabogie/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:05:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[RACES]]></category>

		<guid isPermaLink="false">http://www.ridewithrendall.com/?p=1068</guid>
		<description><![CDATA[Glen Rendall took the win in the 111.1 km Elite Men&#8217;s 1/2 race today at the Ontario-Cup Calabogie Road Classic. A throwback to days of past, Jason Cheney and Rendall both found themselves in a break together. After following a bunch of attacks, Rendall was able to sprint for the win. And Jon Gee won [...]]]></description>
			<content:encoded><![CDATA[<p>Glen Rendall took the win in the 111.1 km Elite Men&#8217;s 1/2 race today at the Ontario-Cup Calabogie Road Classic. A throwback to days of past, Jason Cheney and Rendall both found themselves in a break together. After following a bunch of attacks, Rendall was able to sprint for the win.</p>
<p>And Jon Gee won the race in the Masters 2 category.</p>
<p>Good start to the season!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ridewithrendall.com/2012/04/rendall-takes-win-at-calabogie/' addthis:title='RWR takes win at Calabogie! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ridewithrendall.com/2012/04/rendall-takes-win-at-calabogie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarence-Rockland Classic 2012 Race Report</title>
		<link>http://www.ridewithrendall.com/2012/04/clarence-rockland-classic-2012-race-report/</link>
		<comments>http://www.ridewithrendall.com/2012/04/clarence-rockland-classic-2012-race-report/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:48:58 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[RACES]]></category>

		<guid isPermaLink="false">http://www.ridewithrendall.com/?p=1064</guid>
		<description><![CDATA[by Chris Reid Mike Woods (Stevens), Julie Lafreniere (Stevens), and Johan Patry (Rocky Mountain) won their respective categories in the 3rd annual Clarence-Rockland Classic hosted by Ride with Rendall this past Sunday. 150 bike racers from Ontario and Quebec were greeted with nicer-than-expected weather and rougher-than-anticipated gravel this weekend at the Clarence-Rockland Classic. The field [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Chris Reid</em></p>
<p>Mike Woods (Stevens), Julie Lafreniere (Stevens), and Johan Patry (Rocky Mountain) won their respective categories in the 3rd annual Clarence-Rockland Classic hosted by Ride with Rendall this past Sunday.</p>
<p>150 bike racers from Ontario and Quebec were greeted with nicer-than-expected weather and rougher-than-anticipated gravel this weekend at the Clarence-Rockland Classic. The field included such standouts as national team members Evan McNeely and Yohan Patry. The Clarence-Rockland Race sees racers tackle a challenging 80km loop, nearly 50% of which is on unpaved roads. Construction had left two short sections especially rough this year and there was much pre-race discussion of tire choice. Much as with the cobbled classics that the race pays homage to, fate was to be a deciding factor on the day.</p>
<p>Duncan Beard (Nine2Five Pro) and Chris Reid (Ride with Rendall) attacked from the gun taking Jamie Pold of Tall Tree Cycles and Monster.ca rider David May with them. Beard and Reid dropped the other two coming over the first gravel climb of the day and continued to ride out in front of the first for the first 30km carving out a lead of slightly over a minute. </p>
<p>Reid flatted at the first super rough gravel section, leaving Beard to soldier on alone into the cross winds. A flurry of flats in the same section took early favourite and national cyclo-cross champion Evan McNeely out of contention along with a host of others.  </p>
<p>Meanwhile, attacks began in earnest as riders tried to press the advantage as the peloton entered the gravel section known as the Gauntlet where Beard was engulfed by the front group. While there were several attempts to crack the field and form the winning more, most of the attrition occurred as riders fell off the pace and slipped out the back.</p>
<p>It was Master C category standout, John Gee, of Ride with Rendall who attacked solo to finally take the race into his own hands with 25km to go. Relatively unknown Mike Woods of Stevens took off shortly thereafter in hot pursuit. Gee seemed to be on his way to the win (and a third consecutive title for the host club) when he too fell victim to a puncture. Woods swept past the faltering Gee to take the win, while the master rider hung on to hold off the hard charging remnants of the field.</p>
<p>While the win was the first of Wood’s short career as a cyclist, he was a laurelled runner in the mile and 3km distances until a persistent foot injury led him to cycling. His past achievements on the track include five national titles, three national records, and a victory in the 2005 Pam Am Junior Championships.</p>
<p>Tall Tree Cycles rider Matt Surch rounded out the podium in third while reigning junior national cyclocross champion Johan Patry (Rocky Mountain) took out the bunch sprint for 4th overall and a convincing margin of victory in the junior men’s category. Julie Lafrenière made it a Stevens sweep of the senior categories, narrowly outsprinting Heather Shearer (Infinit Nutrition) for the win. Heather Gray (Angry Johnny’s) was third.</p>
<p>Ride with Rendall would like to give a huge thank you to the City of Clarence-Rockland as well as the 50 volunteers who gave up their Sunday to come out and help with registration, course marshalling, and race logistics. Without you, it simply wouldn’t be possible to put on a single loop race such as this.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ridewithrendall.com/2012/04/clarence-rockland-classic-2012-race-report/' addthis:title='Clarence-Rockland Classic 2012 Race Report ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ridewithrendall.com/2012/04/clarence-rockland-classic-2012-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarence Rockland Classic Results!</title>
		<link>http://www.ridewithrendall.com/events/clarence-rockland-classic/cr-classic-results-2012/</link>
		<comments>http://www.ridewithrendall.com/events/clarence-rockland-classic/cr-classic-results-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:58:17 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[RACES]]></category>

		<guid isPermaLink="false">http://www.ridewithrendall.com/?p=1046</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ridewithrendall.com/events/clarence-rockland-classic/cr-classic-results-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register today!</title>
		<link>http://www.ridewithrendall.com/events/clarence-rockland-classic/</link>
		<comments>http://www.ridewithrendall.com/events/clarence-rockland-classic/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:08:00 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[RACES]]></category>

		<guid isPermaLink="false">http://www.ridewithrendall.com/?p=989</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ridewithrendall.com/events/clarence-rockland-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 RWR Races</title>
		<link>http://www.ridewithrendall.com/2012/02/2012-rwr-races/</link>
		<comments>http://www.ridewithrendall.com/2012/02/2012-rwr-races/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:15:35 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[RACES]]></category>

		<guid isPermaLink="false">http://www.ridewithrendall.com/?p=981</guid>
		<description><![CDATA[RWR is excited to announce the following races it will be hosting in 2012: April 15 &#8211; 3rd Annual Clarence-Rockland Classic June 1-3 &#8211; Mississippi Mills Grand Prix, an Ontario Cup stage race August 26 &#8211; Ontario Provincial Time Trial Championships TBD &#8211; 4th Annual Hammer &#38; Anvil Cyclocross Weekend Mark the dates! Details coming [...]]]></description>
			<content:encoded><![CDATA[<p>RWR is excited to announce the following races it will be hosting in 2012:</p>
<ul>
<li>April 15 &#8211; 3rd Annual Clarence-Rockland Classic</li>
<li>June 1-3 &#8211; Mississippi Mills Grand Prix, an Ontario Cup stage race</li>
<li>August 26 &#8211; Ontario Provincial Time Trial Championships</li>
<li>TBD &#8211; 4th Annual Hammer &amp; Anvil Cyclocross Weekend</li>
</ul>
<p>Mark the dates! Details coming soon!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ridewithrendall.com/2012/02/2012-rwr-races/' addthis:title='2012 RWR Races ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ridewithrendall.com/2012/02/2012-rwr-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammer &amp; Anvil and Anvil on Foot Results</title>
		<link>http://www.ridewithrendall.com/events/ontario-cyclocross-championships-2011/race-results/</link>
		<comments>http://www.ridewithrendall.com/events/ontario-cyclocross-championships-2011/race-results/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:16:21 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[RACES]]></category>

		<guid isPermaLink="false">http://www.ridewithrendall.com/?p=922</guid>
		<description><![CDATA[Results from the 2011 Ontario Cyclocross Championships, the Anvil, and the Anvil on Foot!]]></description>
			<content:encoded><![CDATA[<p>Results from the 2011 Ontario Cyclocross Championships, the Anvil, and the Anvil on Foot!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ridewithrendall.com/events/ontario-cyclocross-championships-2011/race-results/' addthis:title='Hammer &amp; Anvil and Anvil on Foot Results ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ridewithrendall.com/events/ontario-cyclocross-championships-2011/race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial Cyclocross Championships Video</title>
		<link>http://www.canadiancyclist.com/dailynews.php?id=23053</link>
		<comments>http://www.canadiancyclist.com/dailynews.php?id=23053#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:14:14 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[RACES]]></category>

		<guid isPermaLink="false">http://www.ridewithrendall.com/?p=917</guid>
		<description><![CDATA[Take a look at a video of the 2011 Ontario Cyclocross Championships &#8211; the Hammer.]]></description>
			<content:encoded><![CDATA[<p>Take a look at a video of the 2011 Ontario Cyclocross Championships &#8211; the Hammer.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.canadiancyclist.com/dailynews.php?id=23053' addthis:title='Provincial Cyclocross Championships Video ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.canadiancyclist.com/dailynews.php?id=23053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial Cyclocross Championships Photos</title>
		<link>http://www.cyclingphotos.ca/CX11/PC11/PCCC/20146379_qG9vQh</link>
		<comments>http://www.cyclingphotos.ca/CX11/PC11/PCCC/20146379_qG9vQh#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:11:02 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[RACES]]></category>

		<guid isPermaLink="false">http://www.ridewithrendall.com/?p=914</guid>
		<description><![CDATA[Photos from the 2011 Ontario Provincial Cyclocross Championships &#8211; the Hammer.]]></description>
			<content:encoded><![CDATA[<p>Photos from the 2011 Ontario Provincial Cyclocross Championships &#8211; the Hammer.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.cyclingphotos.ca/CX11/PC11/PCCC/20146379_qG9vQh' addthis:title='Provincial Cyclocross Championships Photos ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cyclingphotos.ca/CX11/PC11/PCCC/20146379_qG9vQh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Cyclocross Championships 2011</title>
		<link>http://www.ridewithrendall.com/events/ontario-cyclocross-championships-2011/race-results/</link>
		<comments>http://www.ridewithrendall.com/events/ontario-cyclocross-championships-2011/race-results/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[RACES]]></category>

		<guid isPermaLink="false">http://www.ridewithrendall.com/?p=782</guid>
		<description><![CDATA[Results!]]></description>
			<content:encoded><![CDATA[<p>Results!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.ridewithrendall.com/events/ontario-cyclocross-championships-2011/race-results/' addthis:title='Ontario Cyclocross Championships 2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.ridewithrendall.com/events/ontario-cyclocross-championships-2011/race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

