|
Winter Racing Series ResultsFebruary 01, 2009 |
| FIRST NAME | LAST NAME | FINISH TIME | AVG KPH | PEAK KPH | AVG WATTS | PEAK WATTS | Maxxis Sprint; max watts/kg | ||
| 1 | MIKE | NASH | 38:25.2 | 41.39 | 59.19 | 365.43 | 1307 | 15.5427027 | |
| 2 | CASEY | ROTH | 39:48.9 | 39.94 | 57.1 | 332.51 | 1034 | 13.14913295 | |
| 3 | TONY | ZACKERY | 40:08.9 | 39.6 | 69.11 | 336.7 | 616 | 6.708910891 | |
| 4 | JIM | TSILEMOS | 40:22.5 | 39.38 | 58.32 | 323.31 | 1270 | 14.47668394 | |
| 5 | LOUIS | BOILEAU | 41:09.4 | 38.63 | 57.32 | 300 | 567 | 7.94522293 | |
| 6 | DAVE | SUGDEN | 41:11.6 | 38.61 | 64.37 | 310.97 | 898 | 10.79562842 | |
| 7 | BRAD | MARTEL | 41:41.2 | 38.14 | 53.85 | 294.33 | 659 | 8.578698225 | |
| 8 | MARC | THIBODEAU | 41:50.0 | 38.01 | 57.29 | 288.88 | 519 | 6.92 | |
| 9 | STEPHEN | BLAIR | 41:50.0 | 38.01 | 57.45 | 283.03 | 528 | 7.494193548 | |
| 10 | TENILLE | HOOGLAND | 42:11.6 | 37.69 | 57 | 277.49 | 415 | 6.210884354 | |
| 11 | THOMAS | DEVISSCHER | 42:11.8 | 37.68 | 57.61 | 276.15 | 503 | 7.280263158 | |
| 12 | GLEN | BUDGELL | 42:21.7 | 37.53 | 58.45 | 284.57 | 436 | 5.813333333 | |
| 13 | ROB | ORANGE | 42:30.6 | 37.41 | 61.73 | 281.1 | 977 | 13.02666667 | |
| 14 | ROGER | LEE | 42:52.8 | 37.08 | 59.13 | 267.56 | 604 | 8.102439024 | |
| 15 | ANDRE | PLOURDE | 43:24.5 | 36.63 | 58.45 | 261.58 | 635 | 8.466666667 | |
| 16 | GLEN | RENDALL | 43:33.7 | 36.5 | 56.52 | 252.56 | 959 | 15.07 | |
| 17 | JOHN | HARMER | 43:35.1 | 36.48 | 57.49 | 272.22 | 540 | 6.219895288 | |
| 18 | JEFF | COSTELLO | 43:40.4 | 36.41 | 55.88 | 251.89 | 598 | 8.949659864 | |
| 19 | ERICH | ZAPPE | 43:52.2 | 36.25 | 60.22 | 275.31 | 489 | 5.545360825 | |
| 20 | JACK | LEVEE | 44:12.2 | 35.97 | 53.04 | 266.71 | 611 | 7.074736842 | |
| 21 | DAREN | GRACE | 44:12.4 | 35.97 | 57.29 | 253.27 | 442 | 5.620809249 | |
| 22 | LEONARD | SCHLEMM | 44:58.4 | 35.35 | 54.07 | 257.53 | 520 | 6.25136612 | |
| 23 | KYLE | SAUVE | 45:11.2 | 35.19 | 58.52 | 244.36 | 458 | 6.033532934 | |
| 24 | KIERNAN | ORANGE | 45:24.4 | 35.02 | 53.17 | 221.26 | 592 | 9.866666667 | |
| 25 | KJ | SADLER | 45:25.5 | 35 | 56.62 | 236.84 | 474 | 6.642038217 | |
| 26 | RICHARD | HUMPHRIES | 45:33.6 | 34.9 | 50.28 | 235.07 | 507 | 7.15 | |
| 27 | PAUL | COMEAU | 45:44.9 | 34.76 | 55.75 | 242.93 | 466 | 5.759550562 | |
| 28 | PAUL | YOUNG | 45:48.8 | 34.71 | 58.87 | 282.01 | 690 | 7.477832512 | |
| 29 | MARC | ACTON | 45:54.4 | 34.64 | 50.73 | 239.25 | 587 | 6.943010753 | |
| 30 | ADAM | SCHEUER | 46:00.6 | 34.56 | 57.74 | 232.36 | 442 | 5.653488372 | |
| 31 | RYAN | PHELPS | 46:14.2 | 34.39 | 55.07 | 234.77 | 1144 | 15.53580247 | |
| 32 | GARY | ROMKEY | 46:15.6 | 34.37 | 51.37 | 238.26 | 457 | 5.236458333 | |
| 33 | CAROL | DEAVY | 46:25.4 | 34.26 | 50.86 | 207.72 | 328 | 6.013333333 | |
| 34 | NEIL | FARISH | 46:34.0 | 34.12 | 63.18 | 214.1 | 520 | 7.835616438 | |
| 35 | MARC | GAGNE | 46:50.5 | 33.94 | 52.01 | 218.5 | 601 | 7.917365269 | |
| 36 | CHRIS | DALEY | 46:54.2 | 33.9 | 48.92 | 234.48 | 464 | 5.900578035 | |
| 37 | RON | PHILLIPS | 47:05.5 | 33.77 | 51.95 | 208.37 | 337 | 5.184615385 | |
| 38 | WENDY | BLAGDON | 47:11.2 | 33.7 | 50.18 | 213.03 | 312 | 5.2 | |
| 39 | SHAWN | HEIJ | 47:12.9 | 33.68 | 53.14 | 216.59 | 416 | 5.72 | |
| 40 | FRANK | QUIGG | 47:23.7 | 33.54 | 55.84 | 208.39 | 473 | 6.846052632 | |
| 41 | SARA | DOMINA | 47:33.6 | 33.43 | 51.98 | 200.23 | 301 | 5.427868852 | |
| 42 | ALISON | SETTON | 47:38.8 | 33.38 | 50.63 | 204.62 | 310 | 5.051851852 | |
| 43 | DIANNE | MARLEAU | 48:06.3 | 33.05 | 47.06 | 195.8 | 382 | 5.836111111 | |
| 44 | JENNIFER | LEE | 48:08.1 | 33.03 | 48.96 | 200.97 | 416 | 6.183783784 | |
| 45 | FREDERIC | ROUSSEAU | 48:48.0 | 32.58 | 52.85 | 193.19 | 340 | 5.020134228 | |
| 46 | JANICE | KANDESTIN | 48:49.2 | 32.57 | 46.83 | 184.43 | 311 | 6.001754386 | |
| 47 | GEORGIO | IMBROGNO | 48:51.5 | 32.54 | 53.14 | 195.41 | 418 | 5.971428571 | |
| 48 | NICOLA | JOHNSON | 48:54.2 | 32.51 | 50.34 | 182.12 | 282 | 5.085245902 | |
| 49 | PAUL | HATANO | 49:22.9 | 32.2 | 49.12 | 203.32 | 468 | 6.202409639 | |
| 50 | INGRID | CONEY | 49:34.2 | 32.08 | 52.21 | 185.35 | 446 | 7.32238806 | |
| 51 | ALAN | STEELE | 50:39.7 | 31.38 | 49.79 | 176.46 | 470 | 6.986486486 | |
| 52 | REBECCA | TAYLOR | 51:38.8 | 30.79 | 44 | 172.68 | 401 | 5.881333333 | |
| 53 | ERIK | DEAL | 51:56.2 | 30.61 | 51.43 | 180.46 | 360 | 4.168421053 | |
| 54 | SHANNON | CLEARY | 52:34.8 | 30.24 | 48.6 | 150.57 | 242 | 4.753571429 | |
| 55 | TERRIE | DLUGON | 54:02.3 | 29.43 | 41.42 | 148.04 | 227 | 4.027419355 | |
| 56 | NADIA | GIRGIS | 55:00.4 | 28.91 | 42.36 | 144.88 | 334 | 5.442962963 | |
| 57 | LINDA | ROBERTS | 05:55.9 | 24.12 | 41.62 | 115.91 | 246 | 2.925405405 |
Mozilla Firefox and Netscape sometimes have trouble displaying the table above... If the table looks weird, simply press your "Back" browser button, then press "Forward".