|
Winter Racing Series ResultsFebruary 15, 2009 |
| FIRST NAME | LAST NAME | FINISH TIME | AVG KPH | PEAK KPH | AVG WATTS | PEAK WATTS | |
| 1 | MIKE | NASH | 37:34.7 | 38.32 | 54.46 | 345.63 | 543 |
| 2 | TONY | ZACKERY | 38:46.2 | 37.14 | 60.25 | 334.6 | 674 |
| 3 | JIM | TSILEMOS | 38:47.0 | 37.13 | 57 | 328.97 | 632 |
| 4 | RENE | BRANCHAUD | 38:48.1 | 37.12 | 51.02 | 319.09 | 597 |
| 5 | RANDY | FONTAINE | 39:02.5 | 36.88 | 58.03 | 298.21 | 507 |
| 6 | RON | AMOS | 39:05.9 | 36.83 | 55.33 | 316.29 | 468 |
| 7 | ROB | ORANGE | 39:31.2 | 36.44 | 62.89 | 302.15 | 598 |
| 8 | CASEY | ROTH | 39:43.1 | 36.26 | 55.26 | 298.95 | 515 |
| 9 | LOUIS | BOILEAU | 40:00.5 | 36 | 57.78 | 289 | 481 |
| 10 | TED | RUSSO | 40:03.6 | 35.94 | 56.07 | 275.95 | 448 |
| 11 | MIKE | MCIVOR | 40:08.2 | 35.88 | 59.61 | 293.57 | 571 |
| 12 | CHRISTIAN | DEL VALLE | 40:21.8 | 35.68 | 54.62 | 265.96 | 357 |
| 13 | MARC | THIBODEAU | 40:32.7 | 35.52 | 56.39 | 279.67 | 567 |
| 14 | JOHN | HARMER | 40:58.6 | 35.14 | 61.25 | 292.53 | 445 |
| 15 | CHRIS | REID | 41:02.2 | 35.09 | 55.72 | 269.55 | 498 |
| 16 | ANDRE | PLOURDE | 41:03.6 | 35.07 | 57.55 | 276.64 | 479 |
| 17 | ROGER | LEE | 41:09.7 | 34.98 | 55.72 | 268.9 | 590 |
| 18 | GLEN | RENDALL | 41:10.7 | 34.97 | 50.44 | 254.87 | 419 |
| 19 | GLEN | BUDGELL | 41:12.7 | 34.94 | 53.88 | 275.26 | 383 |
| 20 | KIERNAN | ORANGE | 41:15.3 | 34.91 | 54.78 | 243.83 | 388 |
| 21 | KYLE | SAUVE | 41:31.1 | 34.68 | 56.94 | 272.45 | 543 |
| 22 | JEFF | COSTELLO | 41:50.5 | 34.42 | 53.66 | 255.18 | 451 |
| 23 | TENILLE | HOOGLAND | 42:08.9 | 34.17 | 59.1 | 257.54 | 404 |
| 24 | LOUIS | TAY | 42:17.9 | 34.04 | 59.22 | 250.3 | 404 |
| 25 | STEPHEN | BLAIR | 42:47.9 | 33.65 | 49.41 | 242.01 | 619 |
| 26 | SHAWN | MCCLEERY | 43:09.8 | 33.36 | 58.19 | 256.3 | 443 |
| 27 | PAUL | COMEAU | 43:17.5 | 33.26 | 56.65 | 255.46 | 428 |
| 28 | VINCE | CACERES | 43:20.7 | 33.22 | 49.05 | 243.52 | 410 |
| 29 | DAREN | GRACE | 43:21.4 | 33.22 | 56.58 | 247.27 | 398 |
| 30 | GAETAN | BOULANGER | 43:29.7 | 33.11 | 56.36 | 253.77 | 400 |
| 31 | MIKE | ABRAHAM | 43:39.5 | 32.98 | 55.26 | 217.34 | 381 |
| 32 | NEIL | FARISH | 43:44.1 | 32.93 | 60.54 | 224.83 | 538 |
| 33 | JACK | LEVEE | 43:45.0 | 32.92 | 46.99 | 260.32 | 379 |
| 34 | PAUL | YOUNG | 43:54.4 | 32.8 | 56.78 | 290.3 | 449 |
| 35 | MARTIN | CHARRON | 43:56.5 | 32.77 | 50.08 | 230.53 | 409 |
| 36 | GARY | ROMKEY | 44:01.9 | 32.7 | 53.3 | 252.67 | 431 |
| 37 | ALEX | MICHELLE | 44:07.5 | 32.63 | 58.19 | 275.3 | 690 |
| 38 | LINDSAY | ANDERSON | 44:52.5 | 32.09 | 50.44 | 204.79 | 315 |
| 39 | LEONARD | SCHLEMM | 44:52.8 | 32.09 | 57.71 | 253.34 | 392 |
| 40 | ALISON | SETTON | 45:00.4 | 31.99 | 52.79 | 207.2 | 360 |
| 41 | MIKE | CONEY | 45:02.5 | 31.97 | 51.47 | 222.36 | 344 |
| 42 | WENDY | BLAGDON | 45:28.0 | 31.67 | 49.63 | 210.13 | 296 |
| 43 | PAUL | HATANO | 45:47.7 | 31.45 | 52.98 | 219.23 | 362 |
| 44 | INGRID | CONEY | 45:52.3 | 31.39 | 51.95 | 201.7 | 391 |
| 45 | CAROL | DEAVY | 46:02.2 | 31.28 | 53.4 | 207.66 | 351 |
| 46 | NICOLA | JOHNSON | 46:02.7 | 31.27 | 49.47 | 189.58 | 309 |
| 47 | SHAWN | HEIJ | 46:07.4 | 31.22 | 52.01 | 213.15 | 339 |
| 48 | RON | PHILLIPS | 46:30.5 | 30.96 | 52.75 | 199.6 | 343 |
| 49 | DIANNE | MARLEAU | 46:34.2 | 30.92 | 46.64 | 197.37 | 293 |
| 50 | LAUREL | JOHNSON | 46:54.8 | 30.69 | 49.95 | 187.8 | 287 |
| 51 | GEORGIO | IMBROGNO | 47:34.8 | 30.27 | 51.5 | 189.02 | 335 |
| 52 | JANICE | KANDESTIN | 47:36.7 | 30.25 | 48.57 | 176.61 | 280 |
| 53 | REBECCA | MCKEE | 48:20.9 | 29.78 | 51.95 | 180.53 | 317 |
| 54 | GERRY | MARCHIAFA | 48:35.9 | 29.63 | 51.24 | 201.48 | 416 |
| 55 | ALAN | STEELE | 49:13.2 | 29.26 | 44.06 | 176.82 | 297 |
| 56 | KATE | HART | 49:49.2 | 28.9 | 45.38 | 157.05 | 234 |
| 57 | DAN | ADAMS | 49:50.8 | 28.89 | 44.68 | 186.16 | 332 |
| 58 | ERIK | DEAL | 49:55.7 | 28.84 | 56.84 | 197.09 | 357 |
| 59 | CHRIS | ADAMS | 50:00.8 | 28.83 | 43.74 | 191.51 | 2036 |
| 60 | NADIA | GIRGIS | 50:16.5 | 28.64 | 47.89 | 166.07 | 299 |
| 61 | JULIE | NORMAND | 50:39.5 | 28.43 | 42.81 | 156.92 | 252 |
| 62 | CHRIS | DALEY | 52:24.7 | 27.48 | 52.56 | 218.7 | 574 |
| 63 | LINDA | ROBERTS | 13:47.1 | 19.52 | 37.53 | 104.78 | 232 |
Mozilla Firefox and Netscape sometimes have trouble displaying the table above... If the table looks weird, simply press your "Back" browser button, then press "Forward".