|
Winter Racing Series ResultsFebruary 22, 2009 |
| FIRST NAME | LAST NAME | FINISH TIME | AVG KPH | PEAK KPH | AVG WATTS | PEAK WATTS | Maxxis sprint comp | KOM | |
| 1 | MIKE | NASH | 55:12.1 | 34.78 | 65.44 | 363.29 | 871 | 10.35783784 | 4.320205405 |
| 2 | CASEY | ROTH | 58:09.2 | 33.02 | 62.64 | 319.84 | 995 | 12.65317919 | 4.06732948 |
| 3 | RON | AMOS | 58:31.4 | 32.81 | 58.23 | 317.63 | 452 | 5.65 | 3.970375 |
| 4 | TONY | ZACKERY | 59:39.2 | 32.19 | 61.09 | 334.24 | 558 | 6.138 | 3.67664 |
| 5 | CHRIS | REID | 59:55.4 | 32.04 | 53.78 | 295.98 | 699 | 9.263855422 | 3.922626506 |
| 6 | ROB | ORANGE | 00:48.2 | 31.58 | 62.28 | 288.35 | 844 | 11.11856287 | 3.798622754 |
| 7 | TENILLE | HOOGLAND | 01:03.2 | 31.45 | 58.39 | 271.66 | 436 | 6.437583893 | 4.011087248 |
| 8 | GLEN | BUDGELL | 02:12.9 | 30.86 | 59.35 | 277.6 | 452 | 5.990361446 | 3.679036145 |
| 9 | LOUIS | BOILEAU | 02:14.2 | 30.84 | 56.29 | 269.61 | 464 | 6.501910828 | 3.777974522 |
| 10 | STEPHEN | BLAIR | 03:13.1 | 30.36 | 60 | 257.65 | 627 | 8.899354839 | 3.656967742 |
| 11 | MARC | THIBODEAU | 03:45.3 | 30.11 | 60.35 | 263.17 | 548 | 7.306666667 | 3.508933333 |
| 12 | JEFF | COSTELLO | 04:03.9 | 29.97 | 55.75 | 243.52 | 440 | 6.630136986 | 3.669479452 |
| 13 | GLEN | RENDALL | 04:31.6 | 29.75 | 56.91 | 233.44 | 770 | 12.18705036 | 3.694733813 |
| 14 | BRAD | MARTEL | 04:37.5 | 29.71 | 55.23 | 263.47 | 449 | 5.70982659 | 3.350485549 |
| 15 | KIERNAN | ORANGE | 05:01.5 | 29.53 | 53.01 | 222.67 | 653 | 10.80150376 | 3.683263158 |
| 16 | BRIAN | KUCHINKA | 05:28.3 | 29.32 | 57.68 | 253.08 | 473 | 6.268674699 | 3.354072289 |
| 17 | JOHN | HARMER | 05:34.3 | 29.28 | 58.71 | 277.15 | 540 | 6.319148936 | 3.243244681 |
| 18 | SARA | DOMINA | 06:33.8 | 28.85 | 52.34 | 209.21 | 356 | 6.472727273 | 3.803818182 |
| 19 | CRAIG | BURGE | 06:34.5 | 28.84 | 60.35 | 278.98 | 441 | 4.802970297 | 3.03839604 |
| 20 | STEPHEN | CANN | 07:03.3 | 28.64 | 57.23 | 279.99 | 724 | 8.168205128 | 3.158861538 |
| 21 | TREVOR | LOWE | 08:00.5 | 28.24 | 52.24 | 207.43 | 420 | 6.947368421 | 3.431172932 |
| 22 | ANDRE | PLOURDE | 08:38.7 | 27.96 | 61.61 | 237.78 | 536 | 7.146666667 | 3.1704 |
| 23 | MIKE | CONEY | 09:06.3 | 27.79 | 54.11 | 228.5 | 391 | 5.444303797 | 3.18164557 |
| 24 | WENDY | BLAGDON | 09:17.5 | 27.71 | 50.98 | 205.99 | 319 | 5.237313433 | 3.381925373 |
| 25 | VINCE | CACERES | 09:59.7 | 27.43 | 51.82 | 221.35 | 715 | 9.709876543 | 3.005987654 |
| 26 | ADAM | SCHEUER | 11:08.3 | 26.99 | 54.49 | 223.14 | 493 | 6.38 | 2.887694118 |
| 27 | KYLE | SAUVE | 11:10.4 | 26.97 | 51.6 | 225.48 | 429 | 5.617857143 | 2.952714286 |
| 28 | PAUL | HATANO | 11:49.4 | 26.73 | 53.3 | 214.74 | 379 | 5.053333333 | 2.8632 |
| 29 | NICOLA | JOHNSON | 12:00.0 | 26.67 | 48.8 | 179.93 | 313 | 5.644262295 | 3.244639344 |
| 30 | DIANNE | MARLEAU | 12:08.9 | 26.61 | 51.37 | 196.75 | 421 | 6.387586207 | 2.985172414 |
| 31 | SHAWN | HEIJ | 12:15.7 | 26.57 | 53.88 | 210.49 | 386 | 5.340880503 | 2.912440252 |
| 32 | RON | PHILLIPS | 12:41.7 | 26.41 | 54.85 | 195 | 393 | 6.004166667 | 2.979166667 |
| 33 | KEVIN | PENNY | 12:55.3 | 26.33 | 54.62 | 212.93 | 315 | 4.029069767 | 2.723523256 |
| 34 | GARY | ROMKEY | 13:19.2 | 26.19 | 54.94 | 229.97 | 547 | 6.367195767 | 2.676899471 |
| 35 | INGRID | CONEY | 13:55.1 | 25.98 | 52.95 | 182.37 | 485 | 7.962686567 | 2.994134328 |
| 36 | PETER | VERHEYDEN | 14:16.3 | 25.85 | 54.49 | 239.23 | 477 | 4.997142857 | 2.506219048 |
| 37 | FRANK | QUIGG | 16:46.4 | 25.01 | 56.75 | 183.12 | 387 | 5.638410596 | 2.66797351 |
| 38 | CHARLES | NELSON | 16:55.8 | 24.96 | 61.9 | 245.31 | 791 | 7.599126638 | 2.356689956 |
| 39 | KATE | HART | 18:52.9 | 24.34 | 47.31 | 148.27 | 301 | 5.80877193 | 2.861350877 |
| 40 | ALAN | STEELE | 19:27.6 | 24.16 | 47.54 | 170.84 | 568 | 8.386577181 | 2.522469799 |
| 41 | JANICE | KANDESTIN | 19:28.4 | 24.18 | 47.35 | 150.25 | 303 | 5.847368421 | 2.899561404 |
| 42 | ERIK | DEAL | 19:48.8 | 24.06 | 58.93 | 206.02 | 408 | 4.650777202 | 2.348414508 |
| DNF | NEIL | FARISH | |||||||
| DNF | WARREN | MACDONALD |
Mozilla Firefox and Netscape sometimes have trouble displaying the table above... If the table looks weird, simply press your "Back" browser button, then press "Forward".