Winter Racing Series Results

March 08, 2009


FIRST NAME LAST NAME FINISH TIME AVG KPH PEAK KPH AVG WATTS PEAK WATTS KOM/QOM,   Avg watts/kg  
1 RON AMOS 42:42.7 32.31 59.38 335.61 483 4.219097143
2 MIKE NASH 42:59.9 32.1 59.74 365.52 523 4.346724324
3 SUE SCHLATTER 44:01.5 31.35 53.14 261.72 333 4.7982
4 CASEY ROTH 44:06.1 31.29 58.74 318.57 482 4.051179191
5 ROB ORANGE 45:08.8 30.57 55.72 294.75 514 3.953963415
6 BRAD MARTEL 45:11.6 30.54 57.2 306.34 427 3.895653179
7 TONY ZACKERY 45:31.4 30.32 60.19 334.62 582 3.68082
8 JOHN HARMER 45:44.9 30.17 55.68 312.01 464 3.771549451
9 TED RUSSO 46:02.0 29.98 50.15 261.47 366 4.022615385
10 RENE BRANCHAUD 46:35.6 29.62 58 295.91 872 3.616677778
11 LOUIS BOILEAU 46:43.9 29.53 55.17 276.31 441 3.871859873
12 KIERNAN ORANGE 46:48.5 29.48 54.49 244.35 381 4.011716418
13 TENILLE HOOGLAND 47:03.4 29.33 55.43 263.46 410 3.890013423
14 GLEN BUDGELL 47:08.1 29.28 56.62 278.69 375 3.693481928
15 GLEN RENDALL 47:11.5 29.24 54.27 244.91 349 3.904362319
16 ANDRE PLOURDE 47:33.1 29.02 60.19 277.05 507 3.694
17 JEFF COSTELLO 47:49.9 28.85 53.2 251.17 427 3.759006803
18 MARTIN CHARRON 48:00.7 28.75 53.62 243.24 355 3.742153846
19 CAROL DEAVY 48:41.9 28.35 50.44 211.53 280 4.082157895
20 PAUL YOUNG 49:33.3 27.85 55.23 301.06 446 3.345111111
21 BRIAN GRIFFIN 49:53.0 27.67 56.33 269.87 497 3.33547191
22 DARREN GRACE 50:08.4 27.52 59.61 257.04 449 3.306947368
23 ANGELLA GORAN 50:22.0 27.4 54.23 233.3 379 3.444697987
24 SHAWN MCCLEERY 50:26.3 27.36 54.69 259.02 345 3.274965517
25 BRIAN KUCHINKA 50:27.8 27.35 51.95 246.52 342 3.286933333
26 DAVID WRIGHT 50:34.0 27.29 52.69 221.48 319 3.505438849
27 NEIL FARISH 50:36.6 27.27 59.16 224.11 515 3.377
28 ERICH ZAPPE 50:42.7 27.22 58.68 276.36 471 3.166625
29 STEPHEN BLAIR 51:08.3 26.99 51.76 238.51 578 3.385303226
30 MIKE MCIVOR 51:41.5 26.7 62.54 262.49 578 3.244258427
31 ALISON SETTON 51:53.9 26.59 51.24 209.84 314 3.369693431
32 WENDY BLAGDON 52:02.6 26.52 48.89 209.23 313 3.487166667
33 CRAIG BURGE 52:03.6 26.51 58.68 269.66 394 2.96626
34 PAUL COMEAU 52:56.5 26.07 55.78 240.81 382 3.027325714
35 STEPHEN LIVINGSTONE 53:08.5 25.97 57.55 260.82 416 2.883437186
36 PAUL HATANO 53:24.7 25.84 54.04 228.74 381 3.049866667
37 SARA DOMINA 53:27.9 25.81 48.41 190.21 264 3.458363636
38 CHRIS DALEY 53:35.5 25.75 58.13 228.99 470 2.92894186
39 NICOLA JOHNSON 54:10.6 25.47 47.57 181.69 252 3.303454545
40 GARY ROMKEY 54:15.4 25.43 49.18 241.81 378 2.799905263
41 JIM LOUGH 55:02.2 25.07 54.43 252.66 498 2.724764706
42 RON PHILLIPS 55:20.7 24.93 52.98 194.97 306 2.999538462
43 PETER VERHEYDEN 55:24.9 24.9 60.41 254.98 566 2.646018868
44 SHAWN HEIJ 56:38.6 24.37 53.85 204.68 340 2.779604938
45 INGRID CONEY 56:42.9 24.33 48.89 177.2 263 2.93112782
46 TERRIE DLUGON 57:11.2 24.13 46.06 164.89 217 2.97342623
47 JOANNA HARDWICK 58:10.0 23.73 47.73 170.89 264 2.764397059
48 ERIK DEAL 58:32.4 23.57 58.39 217.49 400 2.492072917
49 ALAN STEELE 58:57.4 23.41 50.73 175.48 372 2.626231293
50 RALPH RICHARDSON 59:49.8 23.07 58.19 218.87 425 2.383732673
51 NADIA GIRGIS 02:10.2 22.2 44.35 158.39 332 2.543489051
52 CHARLES NELSON 04:59.9 21.23 63.05 233.42 700 2.223047619
53 VYTAS JANUSAUSKAS 05:10.7 21.17 52.43 202.29 329 2.139605769
54 PATTY KONANTZ 08:52.7 20.04 40.78 135.37 249 2.239203008
55 LINDA ROBERTS 37:57.2 14.09 37.34 101.99 193 1.219445652


more results

Mozilla Firefox and Netscape sometimes have trouble displaying the table above... If the table looks weird, simply press your "Back" browser button, then press "Forward".